Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series
Accu-Loc® Concentric Collar Locking
- Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Wide Slot Take-Up
- Cast Iron
Unit of Measure
| Items |
UEST204-12 Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series |
UEST205-14 Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series |
UEST205-15 Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series |
UEST205-16 Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series |
UEST206-18 Accu-Loc® Concentric Collar Locking Wide Slot Take-Up Unit, UEST200 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | |||||
| o | N/A 5/8 in | |||||||||
| g | N/A 3/8 in | |||||||||
| p | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-3/16 in | |||||
| q | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-7/16 in | |||||
| s | N/A 3/4 in | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | |||||
| b | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-1/4 in | |||||
| k | N/A 17/32 in | |||||||||
| e | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3-1/2 in | |||||
| a | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 4 in | |||||
| w | N/A 3-11/16 in | N/A 3-13/16 in | N/A 3-13/16 in | N/A 3-13/16 in | N/A 4-7/16 in | |||||
| J | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-7/16 in | |||||
| x | N/A 15/16 in | |||||||||
| h | N/A 2-3/8 in | N/A 2-7/16 in | N/A 2-7/16 in | N/A 2-7/16 in | N/A 2-3/4 in | |||||
| Z | N/A 1.268 in | N/A 1.300 in | N/A 1.300 in | N/A 1.300 in | N/A 1.410 in | |||||
| L | N/A 1-19/64 in | N/A 1-25/64 in | N/A 1-25/64 in | N/A 1-25/64 in | N/A 1-9/16 in | |||||
| Bearing | N/A UE204-12 | N/A UE205-14 | N/A UE205-15 | N/A UE205-16 | N/A UE206-18 | |||||
| Housing | N/A ST204 | N/A ST205 | N/A ST205 | N/A ST205 | N/A ST206 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | |||||
| Weight | N/A 2.01 lb | N/A 1.96 lb | N/A 1.96 lb | N/A 1.96 lb | N/A 2.64 lb | |||||
|
|
||||||||||

