Set Screw Locking Four-Bolt Flange Unit, UCFX00 Series
    Set Screw Locking
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            - Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
 
- Housing
            - Four-Bolt Flange
- Cast Iron
 
1 2 
        
        
    | Item # | Shaft Diameter | a | e | g | x | s | Z | Bi | 
|---|---|---|---|---|---|---|---|---|
| UCFX05-16 | Shaft Diameter N/A 1 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-3/16 in | s N/A 15/32 in | Z N/A 1.583 in | Bi N/A 1.500 in | 
| UCFX06-18 | Shaft Diameter N/A 1-1/8 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.748 in | Bi N/A 1.689 in | 
| UCFX06-19 | Shaft Diameter N/A 1-3/16 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.748 in | Bi N/A 1.689 in | 
| UCFX06-20 | Shaft Diameter N/A 1-1/4 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.748 in | Bi N/A 1.689 in | 
| UCFX07-20 | Shaft Diameter N/A 1-1/4 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 9/16 in | x N/A 1-1/2 in | s N/A 17/32 in | Z N/A 2.016 in | Bi N/A 1.937 in | 
| UCFX07-22 | Shaft Diameter N/A 1-3/8 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 9/16 in | x N/A 1-1/2 in | s N/A 17/32 in | Z N/A 2.016 in | Bi N/A 1.937 in | 
| UCFX07-23 | Shaft Diameter N/A 1-7/16 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 9/16 in | x N/A 1-1/2 in | s N/A 17/32 in | Z N/A 2.016 in | Bi N/A 1.937 in | 
| UCFX08-24 | Shaft Diameter N/A 1-1/2 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 2.055 in | Bi N/A 1.937 in | 
| UCFX09-26 | Shaft Diameter N/A 1-5/8 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 2.189 in | Bi N/A 2.031 in | 
| UCFX09-27 | Shaft Diameter N/A 1-11/16 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 2.189 in | Bi N/A 2.031 in | 
| UCFX09-28 | Shaft Diameter N/A 1-3/4 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 2.189 in | Bi N/A 2.031 in | 
| UCFX10-30 | Shaft Diameter N/A 1-7/8 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-3/4 in | s N/A 21/32 in | Z N/A 2.339 in | Bi N/A 2.189 in | 
| UCFX10-31 | Shaft Diameter N/A 1-15/16 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-3/4 in | s N/A 21/32 in | Z N/A 2.339 in | Bi N/A 2.189 in | 
| UCFX10-32 | Shaft Diameter N/A 2 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-3/4 in | s N/A 21/32 in | Z N/A 2.339 in | Bi N/A 2.189 in | 
| UCFX11-32 | Shaft Diameter N/A 2 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.705 in | Bi N/A 2.563 in | 
| UCFX11-35 | Shaft Diameter N/A 2-3/16 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.705 in | Bi N/A 2.563 in | 
| UCFX11-36 | Shaft Diameter N/A 2-1/4 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.705 in | Bi N/A 2.563 in | 
| UCFX12-38 | Shaft Diameter N/A 2-3/8 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.902 in | Bi N/A 2.563 in | 
| UCFX12-39 | Shaft Diameter N/A 2-7/16 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.902 in | Bi N/A 2.563 in | 
| UCFX13-40 | Shaft Diameter N/A 2-1/2 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 3.087 in | Bi N/A 2.937 in | 
| UCFX14-43 | Shaft Diameter N/A 2-11/16 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-3/8 in | s N/A 25/32 in | Z N/A 3.209 in | Bi N/A 3.063 in | 
| UCFX14-44 | Shaft Diameter N/A 2-3/4 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-3/8 in | s N/A 25/32 in | Z N/A 3.209 in | Bi N/A 3.063 in | 
| UCFX15-47 | Shaft Diameter N/A 2-15/16 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-11/16 in | s N/A 25/32 in | Z N/A 3.516 in | Bi N/A 3.252 in | 
| UCFX15-48 | Shaft Diameter N/A 3 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-11/16 in | s N/A 25/32 in | Z N/A 3.516 in | Bi N/A 3.252 in | 
| UCFX16-51 | Shaft Diameter N/A 3-3/16 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.606 in | Bi N/A 3.374 in | 
1 2 
        
        
    

 
                                            
 
                                                                