Set Screw Locking Four-Bolt Flange Unit, UCF300 Series
    Set Screw Locking
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            - Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
 
- Housing
            - Four-Bolt Flange
- Cast Iron
 
1 2 
        
        
    | Item # | Shaft Diameter | a | e | g | x | s | Z | Bi | 
|---|---|---|---|---|---|---|---|---|
| UCF305-16 | Shaft Diameter N/A 1 in | a N/A 4-5/16 in | e N/A 3-5/32 in | g N/A 1/2 in | x N/A 1-5/32 in | s N/A 5/8 in | Z N/A 1.535 in | Bi N/A 1.496 in | 
| UCF306-19 | Shaft Diameter N/A 1-3/16 in | a N/A 4-15/16 in | e N/A 3-47/64 in | g N/A 19/32 in | x N/A 1-1/4 in | s N/A 5/8 in | Z N/A 1.732 in | Bi N/A 1.693 in | 
| UCF307-20 | Shaft Diameter N/A 1-1/4 in | a N/A 5-5/16 in | e N/A 3-15/16 in | g N/A 5/8 in | x N/A 1-13/32 in | s N/A 3/4 in | Z N/A 1.929 in | Bi N/A 1.890 in | 
| UCF307-23 | Shaft Diameter N/A 1-7/16 in | a N/A 5-5/16 in | e N/A 3-15/16 in | g N/A 5/8 in | x N/A 1-13/32 in | s N/A 3/4 in | Z N/A 1.929 in | Bi N/A 1.890 in | 
| UCF308-24 | Shaft Diameter N/A 1-1/2 in | a N/A 5-7/8 in | e N/A 4-13/32 in | g N/A 21/32 in | x N/A 1-9/16 in | s N/A 3/4 in | Z N/A 2.205 in | Bi N/A 2.047 in | 
| UCF309-27 | Shaft Diameter N/A 1-11/16 in | a N/A 6-5/16 in | e N/A 4-59/64 in | g N/A 23/32 in | x N/A 1-23/32 in | s N/A 3/4 in | Z N/A 2.362 in | Bi N/A 2.244 in | 
| UCF309-28 | Shaft Diameter N/A 1-3/4 in | a N/A 6-5/16 in | e N/A 4-59/64 in | g N/A 23/32 in | x N/A 1-23/32 in | s N/A 3/4 in | Z N/A 2.362 in | Bi N/A 2.244 in | 
| UCF310-30 | Shaft Diameter N/A 1-7/8 in | a N/A 6-7/8 in | e N/A 5-13/64 in | g N/A 3/4 in | x N/A 1-7/8 in | s N/A 29/32 in | Z N/A 2.638 in | Bi N/A 2.402 in | 
| UCF310-31 | Shaft Diameter N/A 1-15/16 in | a N/A 6-7/8 in | e N/A 5-13/64 in | g N/A 3/4 in | x N/A 1-7/8 in | s N/A 29/32 in | Z N/A 2.638 in | Bi N/A 2.402 in | 
| UCF311-32 | Shaft Diameter N/A 2 in | a N/A 7-5/16 in | e N/A 5-33/64 in | g N/A 25/32 in | x N/A 2-1/16 in | s N/A 29/32 in | Z N/A 2.795 in | Bi N/A 2.598 in | 
| UCF311-35 | Shaft Diameter N/A 2-3/16 in | a N/A 7-5/16 in | e N/A 5-33/64 in | g N/A 25/32 in | x N/A 2-1/16 in | s N/A 29/32 in | Z N/A 2.795 in | Bi N/A 2.598 in | 
| UCF312-39 | Shaft Diameter N/A 2-7/16 in | a N/A 7-11/16 in | e N/A 5-29/32 in | g N/A 7/8 in | x N/A 2-7/32 in | s N/A 29/32 in | Z N/A 3.071 in | Bi N/A 2.795 in | 
| UCF313-40 | Shaft Diameter N/A 2-1/2 in | a N/A 8-3/16 in | e N/A 6-17/32 in | g N/A 7/8 in | x N/A 2-9/32 in | s N/A 29/32 in | Z N/A 3.071 in | Bi N/A 2.953 in | 
| UCF314-43 | Shaft Diameter N/A 2-11/16 in | a N/A 8-7/8 in | e N/A 7-1/64 in | g N/A 1 in | x N/A 2-13/32 in | s N/A 63/64 in | Z N/A 3.189 in | Bi N/A 3.071 in | 
| UCF314-44 | Shaft Diameter N/A 2-3/4 in | a N/A 8-7/8 in | e N/A 7-1/64 in | g N/A 1 in | x N/A 2-13/32 in | s N/A 63/64 in | Z N/A 3.189 in | Bi N/A 3.071 in | 
| UCF315-47 | Shaft Diameter N/A 2-15/16 in | a N/A 9-5/16 in | e N/A 7-1/4 in | g N/A 1 in | x N/A 2-19/32 in | s N/A 63/64 in | Z N/A 3.504 in | Bi N/A 3.228 in | 
| UCF315-48 | Shaft Diameter N/A 3 in | a N/A 9-5/16 in | e N/A 7-1/4 in | g N/A 1 in | x N/A 2-19/32 in | s N/A 63/64 in | Z N/A 3.504 in | Bi N/A 3.228 in | 
| UCF316-51 | Shaft Diameter N/A 3-3/16 in | a N/A 9-13/16 in | e N/A 7-23/32 in | g N/A 1-1/16 in | x N/A 2-11/16 in | s N/A 1-7/32 in | Z N/A 3.543 in | Bi N/A 3.386 in | 
| UCF317-52 | Shaft Diameter N/A 3-1/4 in | a N/A 10-1/4 in | e N/A 8-1/32 in | g N/A 1-1/16 in | x N/A 2-29/32 in | s N/A 1-7/32 in | Z N/A 3.937 in | Bi N/A 3.780 in | 
| UCF318-55 | Shaft Diameter N/A 3-7/16 in | a N/A 11 in | e N/A 8-1/2 in | g N/A 1-3/16 in | x N/A 3 in | s N/A 1-3/8 in | Z N/A 3.937 in | Bi N/A 3.780 in | 
| UCF318-56 | Shaft Diameter N/A 3-1/2 in | a N/A 11 in | e N/A 8-1/2 in | g N/A 1-3/16 in | x N/A 3 in | s N/A 1-3/8 in | Z N/A 3.937 in | Bi N/A 3.780 in | 
| UCF319-60 | Shaft Diameter N/A 3-3/4 in | a N/A 11-13/32 in | e N/A 8-31/32 in | g N/A 1-3/16 in | x N/A 3-11/16 in | s N/A 1-3/8 in | Z N/A 4.764 in | Bi N/A 4.055 in | 
| UCF320-63 | Shaft Diameter N/A 3-15/16 in | a N/A 12-3/16 in | e N/A 9-17/32 in | g N/A 1-1/4 in | x N/A 3-11/16 in | s N/A 1-1/2 in | Z N/A 4.921 in | Bi N/A 4.252 in | 
| UCF320-64 | Shaft Diameter N/A 4 in | a N/A 12-3/16 in | e N/A 9-17/32 in | g N/A 1-1/4 in | x N/A 3-11/16 in | s N/A 1-1/2 in | Z N/A 4.921 in | Bi N/A 4.252 in | 
| UCF322-71 | Shaft Diameter N/A 4-7/16 in | a N/A 13-3/8 in | e N/A 10-1/2 in | g N/A 1-3/8 in | x N/A 3-25/32 in | s N/A 1-5/8 in | Z N/A 5.157 in | Bi N/A 4.606 in | 
1 2 
        
        
    

 
                                            
 
                                                                