Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Cast Iron
Unit of Measure
| Items |
UCFC201 Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series |
UCFC202 Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series |
UCFC203 Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series |
UCFC204 Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series |
UCFC205 Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series |
|||||
| Shaft Diameter | N/A 12 mm | N/A 15 mm | N/A 17 mm | N/A 20 mm | N/A 25 mm | |||||
| a | N/A 100 mm | N/A 100 mm | N/A 100 mm | N/A 100 mm | N/A 115 mm | |||||
| p | N/A 78 mm | N/A 78 mm | N/A 78 mm | N/A 78 mm | N/A 90 mm | |||||
| e | N/A 55.1 mm | N/A 55.1 mm | N/A 55.1 mm | N/A 55.1 mm | N/A 63.6 mm | |||||
| s | N/A 12 mm | |||||||||
| J | N/A 5 mm | N/A 5 mm | N/A 5 mm | N/A 5 mm | N/A 6 mm | |||||
| K | N/A 7 mm | |||||||||
| g | N/A 20.5 mm | N/A 20.5 mm | N/A 20.5 mm | N/A 20.5 mm | N/A 21 mm | |||||
| f | N/A 62 mm | N/A 62 mm | N/A 62 mm | N/A 62 mm | N/A 70 mm | |||||
| Z | N/A 28.3 mm | N/A 28.3 mm | N/A 28.3 mm | N/A 28.3 mm | N/A 29.7 mm | |||||
| Bi | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 34 mm | |||||
| Bolt Size | N/A M10 | |||||||||
| Bearing | N/A UC201 | N/A UC202 | N/A UC203 | N/A UC204 | N/A UC205 | |||||
| Housing | N/A FC204 | N/A FC204 | N/A FC204 | N/A FC204 | N/A FC205 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 1.98 lb | N/A 1.94 lb | N/A 1.92 lb | N/A 1.87 lb | N/A 2.45 lb | |||||
|
|
||||||||||

