Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Three-Bolt Flange
- Malleable Iron
Unit of Measure
| Items |
KHTM201-8 Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series |
KHTM202-10 Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series |
KHTM204-12 Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series |
KHTM205-14 Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series |
KHTM205-15 Eccentric Collar Locking Three-Bolt Flange Unit, KHTM200 Series |
|||||
| Shaft Diameter | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | |||||
| a | N/A 3-3/16 in | N/A 3-3/16 in | N/A 3-9/16 in | N/A 3-3/4 in | N/A 3-3/4 in | |||||
| e | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-13/16 in | N/A 3 in | N/A 3 in | |||||
| g | N/A 27/64 in | N/A 27/64 in | N/A 7/16 in | N/A 7/16 in | N/A 7/16 in | |||||
| x | N/A 3/4 in | N/A 3/4 in | N/A 25/32 in | N/A 25/32 in | N/A 25/32 in | |||||
| s | N/A 9/32 in | N/A 9/32 in | N/A 11/32 in | N/A 11/32 in | N/A 11/32 in | |||||
| b | N/A 1-15/16 in | N/A 1-15/16 in | N/A 2-1/4 in | N/A 2-1/2 in | N/A 2-1/2 in | |||||
| Z | N/A 1.282 in | N/A 1.282 in | N/A 1.353 in | N/A 1.357 in | N/A 1.357 in | |||||
| L | N/A 1-1/8 in | N/A 1-1/8 in | N/A 1-7/32 in | N/A 1-7/32 in | N/A 1-7/32 in | |||||
| Bolt Size | N/A 1/4 in | N/A 1/4 in | N/A 5/16 in | N/A 5/16 in | N/A 5/16 in | |||||
| Bearing | N/A KH201-8 | N/A KH202-10 | N/A KH204-12 | N/A KH205-14 | N/A KH205-15 | |||||
| Housing | N/A TM203 | N/A TM203 | N/A TM204 | N/A TM205 | N/A TM205 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 0.48 lb | N/A 0.48 lb | N/A 0.60 lb | N/A 0.70 lb | N/A 0.70 lb | |||||
|
|
||||||||||

