Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series
Take-Up Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Take-Up
- Cast Iron - Nickel Protection
Unit of Measure
| Items |
UCT202NPMZ2 Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series |
UCT203NPMZ2 Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series |
UCT204NPMZ2 Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series |
UCT205NPMZ2 Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series |
UCT206NPMZ2 Set Screw Locking Take-Up Unit, UCT200NPMZ2 Series |
|||||
| Shaft Diameter | N/A 15 mm | N/A 17 mm | N/A 20 mm | N/A 25 mm | N/A 30 mm | |||||
| O | N/A 16 mm | |||||||||
| G | N/A 10 mm | |||||||||
| T | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 56 mm | |||||
| Q | N/A 32 mm | N/A 32 mm | N/A 32 mm | N/A 32 mm | N/A 37 mm | |||||
| S | N/A 19 mm | N/A 19 mm | N/A 19 mm | N/A 19 mm | N/A 22 mm | |||||
| W | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 57 mm | |||||
| D | N/A 12 mm | |||||||||
| M | N/A 76 mm | N/A 76 mm | N/A 76 mm | N/A 76 mm | N/A 89 mm | |||||
| V | N/A 89 mm | N/A 89 mm | N/A 89 mm | N/A 89 mm | N/A 102 mm | |||||
| A | N/A 94 mm | N/A 94 mm | N/A 94 mm | N/A 97 mm | N/A 113 mm | |||||
| J | N/A 32 mm | N/A 32 mm | N/A 32 mm | N/A 32 mm | N/A 37 mm | |||||
| X | N/A 21 mm | N/A 21 mm | N/A 21 mm | N/A 24 mm | N/A 28 mm | |||||
| H | N/A 61 mm | N/A 61 mm | N/A 61 mm | N/A 62 mm | N/A 70 mm | |||||
| Z | N/A 28.8 mm | N/A 28.8 mm | N/A 28.8 mm | N/A 31.7 mm | N/A 36.2 mm | |||||
| B | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 34 mm | N/A 38.1 mm | |||||
| Bearing | N/A UC202MZ2 | N/A UC203MZ2 | N/A UC204MZ2 | N/A UC205MZ2 | N/A UC206MZ2 | |||||
| Housing | N/A T204NP | N/A T204NP | N/A T204NP | N/A T205NP | N/A T206NP | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.64 lb | N/A 1.62 lb | N/A 1.56 lb | N/A 1.73 lb | N/A 2.50 lb | |||||
|
|
||||||||||

