Set Screw Locking Take-Up Unit, UCT300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
Unit of Measure
| Items |
UCT305 Set Screw Locking Take-Up Unit, UCT300 Series |
UCT306 Set Screw Locking Take-Up Unit, UCT300 Series |
UCT307 Set Screw Locking Take-Up Unit, UCT300 Series |
UCT308 Set Screw Locking Take-Up Unit, UCT300 Series |
UCT309 Set Screw Locking Take-Up Unit, UCT300 Series |
|||||
| Shaft Diameter | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | N/A 45 mm | |||||
| o | N/A 16 mm | N/A 18 mm | N/A 20 mm | N/A 22 mm | N/A 24 mm | |||||
| g | N/A 12 mm | N/A 14 mm | N/A 15 mm | N/A 17 mm | N/A 18 mm | |||||
| p | N/A 65 mm | N/A 70 mm | N/A 75 mm | N/A 83 mm | N/A 90 mm | |||||
| q | N/A 36 mm | N/A 41 mm | N/A 45 mm | N/A 50 mm | N/A 55 mm | |||||
| s | N/A 26 mm | N/A 28 mm | N/A 30 mm | N/A 32 mm | N/A 34 mm | |||||
| b | N/A 65 mm | N/A 74 mm | N/A 80 mm | N/A 89 mm | N/A 97 mm | |||||
| k | N/A 12 mm | N/A 16 mm | N/A 16 mm | N/A 18 mm | N/A 18 mm | |||||
| e | N/A 80 mm | N/A 90 mm | N/A 100 mm | N/A 112 mm | N/A 125 mm | |||||
| a | N/A 89 mm | N/A 100 mm | N/A 111 mm | N/A 124 mm | N/A 138 mm | |||||
| w | N/A 122 mm | N/A 137 mm | N/A 150 mm | N/A 162 mm | N/A 178 mm | |||||
| J | N/A 36 mm | N/A 41 mm | N/A 45 mm | N/A 50 mm | N/A 55 mm | |||||
| x | N/A 26 mm | N/A 28 mm | N/A 32 mm | N/A 34 mm | N/A 38 mm | |||||
| h | N/A 76 mm | N/A 85 mm | N/A 94 mm | N/A 100 mm | N/A 110 mm | |||||
| Bi | N/A 38 mm | N/A 43 mm | N/A 48 mm | N/A 52 mm | N/A 57 mm | |||||
| Z | N/A 36 mm | N/A 40 mm | N/A 45 mm | N/A 50 mm | N/A 54 mm | |||||
| Bearing | N/A UC305 | N/A UC306 | N/A UC307 | N/A UC308 | N/A UC309 | |||||
| Housing | N/A T305 | N/A T306 | N/A T307 | N/A T308 | N/A T309 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 2.23 lb | N/A 4.01 lb | N/A 5.35 lb | N/A 6.69 lb | N/A 9.14 lb | |||||
|
|
||||||||||

