Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Tapped Base Pillow Block
- Cast Iron
Unit of Measure
| Items |
UCSHE204 Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series |
UCSHE205 Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series |
UCSHE206 Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series |
UCSHE207 Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series |
UCSHE208 Set Screw Locking Tapped Base Pillow Block Unit, UCSHE200 Series |
|||||
| Shaft Diameter | N/A 20 mm | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | |||||
| h | N/A 33.3 mm | N/A 36.5 mm | N/A 42.9 mm | N/A 47.6 mm | N/A 49.2 mm | |||||
| a | N/A 70 mm | N/A 80 mm | N/A 98 mm | N/A 110 mm | N/A 116 mm | |||||
| e | N/A 50.8 mm | N/A 50.8 mm | N/A 76.2 mm | N/A 82.6 mm | N/A 88.9 mm | |||||
| b | N/A 32 mm | N/A 36 mm | N/A 40 mm | N/A 45 mm | N/A 48 mm | |||||
| r | N/A 10 mm | N/A 12.5 mm | N/A 12.5 mm | N/A 12.5 mm | N/A 15 mm | |||||
| w | N/A 64 mm | N/A 70 mm | N/A 82 mm | N/A 93 mm | N/A 99 mm | |||||
| Bi | N/A 31 mm | N/A 34 mm | N/A 38.1 mm | N/A 42.9 mm | N/A 49.2 mm | |||||
| t | N/A M8 | N/A M10 | N/A M10 | N/A M10 | N/A M12 | |||||
| Bearing | N/A UC204 | N/A UC205 | N/A UC206 | N/A UC207 | N/A UC208 | |||||
| Housing | N/A SHE04 | N/A SHE05 | N/A SHE06 | N/A SHE07 | N/A SHE08 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | N/A 1/8-27 NPT | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.00 lb | N/A 1.40 lb | N/A 2.00 lb | N/A 3.20 lb | N/A 3.80 lb | |||||
|
|
||||||||||

