Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UGSAO307-23 Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series |
UGSAO308-24 Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series |
UGSAO309-27 Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series |
UGSAO310-31 Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series |
UGSAO311-35 Eccentric Collar Locking Pillow Block Unit, UGSAO300 Series |
|||||
| Shaft Diameter | N/A 1-7/16 in | N/A 1-1/2 in | N/A 1-11/16 in | N/A 1-15/16 in | N/A 2-3/16 in | |||||
| h | N/A 2-3/4 in | N/A 3-1/8 in | N/A 3-1/8 in | N/A 3-1/8 in | N/A 3-3/4 in | |||||
| a | N/A 10-5/8 in | N/A 11-3/8 in | N/A 11-3/8 in | N/A 11-3/8 in | N/A 12-19/32 in | |||||
| e-Min | N/A 7.789 in | N/A 8.500 in | N/A 8.500 in | N/A 8.500 in | N/A 9.500 in | |||||
| e-Max | N/A 8.743 in | N/A 9.532 in | N/A 9.532 in | N/A 9.532 in | N/A 11.000 in | |||||
| b | N/A 2-3/4 in | N/A 3-1/8 in | N/A 3-1/8 in | N/A 3-1/8 in | N/A 3-1/2 in | |||||
| s1 | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 0.875 in | |||||
| s2 | N/A 1.102 in | N/A 1.141 in | N/A 1.141 in | N/A 1.141 in | N/A 1.375 in | |||||
| g | N/A 15/16 in | N/A 1-3/16 in | N/A 1-3/16 in | N/A 1-19/64 in | N/A 1-13/32 in | |||||
| w | N/A 4-13/16 in | N/A 5-45/64 in | N/A 5-45/64 in | N/A 5-53/64 in | N/A 6-45/64 in | |||||
| L | N/A 2.031 in | N/A 2.248 in | N/A 2.311 in | N/A 2.622 in | N/A 2.874 in | |||||
| Bolt Size | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||||
| Bearing | N/A UG307-23 | N/A UG308-24 | N/A UG309-27 | N/A UG310-31 | N/A UG311-35 | |||||
| Housing | N/A SAO307 | N/A SAO308 | N/A SAO309 | N/A SAO310 | N/A SAO311 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 8.04 lb | N/A 12.40 lb | N/A 12.50 lb | N/A 16.11 lb | N/A 19.72 lb | |||||
|
|
||||||||||

