Set Screw Locking Pillow Block Unit, UCP200NPMZ2 Series
Standard Pillow Blocks
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Pillow Block
- Cast Iron - Nickel Protection
1 2
Item # |
Shaft Diameter |
H |
A |
C |
G |
W |
B |
---|---|---|---|---|---|---|---|
UCP201-8NPMZ2 | Shaft Diameter N/A 1/2 in | H N/A 1-3/16 in | A N/A 5 in | C N/A 1-1/2 in | G N/A 19/32 in | W N/A 2-7/16 in | B N/A 1.220 in |
UCP202-10NPMZ2 | Shaft Diameter N/A 5/8 in | H N/A 1-3/16 in | A N/A 5 in | C N/A 1-1/2 in | G N/A 19/32 in | W N/A 2-7/16 in | B N/A 1.220 in |
UCP204-12NPMZ2 | Shaft Diameter N/A 3/4 in | H N/A 1-5/16 in | A N/A 5 in | C N/A 1-1/2 in | G N/A 19/32 in | W N/A 2-9/16 in | B N/A 1.220 in |
UCP205-14NPMZ2 | Shaft Diameter N/A 7/8 in | H N/A 1-7/16 in | A N/A 5-1/2 in | C N/A 1-1/2 in | G N/A 5/8 in | W N/A 2-3/4 in | B N/A 1.339 in |
UCP205-16NPMZ2 | Shaft Diameter N/A 1 in | H N/A 1-7/16 in | A N/A 5-1/2 in | C N/A 1-1/2 in | G N/A 5/8 in | W N/A 2-3/4 in | B N/A 1.339 in |
UCP206-17NPMZ2 | Shaft Diameter N/A 1-1/16 in | H N/A 1-11/16 in | A N/A 6-1/2 in | C N/A 1-7/8 in | G N/A 23/32 in | W N/A 3-9/32 in | B N/A 1.500 in |
UCP206-18NPMZ2 | Shaft Diameter N/A 1-1/8 in | H N/A 1-11/16 in | A N/A 6-1/2 in | C N/A 1-7/8 in | G N/A 23/32 in | W N/A 3-9/32 in | B N/A 1.500 in |
UCP206-19NPMZ2 | Shaft Diameter N/A 1-3/16 in | H N/A 1-11/16 in | A N/A 6-1/2 in | C N/A 1-7/8 in | G N/A 23/32 in | W N/A 3-9/32 in | B N/A 1.500 in |
UCP206-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | H N/A 1-11/16 in | A N/A 6-1/2 in | C N/A 1-7/8 in | G N/A 23/32 in | W N/A 3-9/32 in | B N/A 1.500 in |
UCP207-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | H N/A 1-7/8 in | A N/A 6-9/16 in | C N/A 1-7/8 in | G N/A 3/4 in | W N/A 3-11/16 in | B N/A 1.689 in |
UCP207-21NPMZ2 | Shaft Diameter N/A 1-5/16 in | H N/A 1-7/8 in | A N/A 6-9/16 in | C N/A 1-7/8 in | G N/A 3/4 in | W N/A 3-11/16 in | B N/A 1.689 in |
UCP207-22NPMZ2 | Shaft Diameter N/A 1-3/8 in | H N/A 1-7/8 in | A N/A 6-9/16 in | C N/A 1-7/8 in | G N/A 3/4 in | W N/A 3-11/16 in | B N/A 1.689 in |
UCP207-23NPMZ2 | Shaft Diameter N/A 1-7/16 in | H N/A 1-7/8 in | A N/A 6-9/16 in | C N/A 1-7/8 in | G N/A 3/4 in | W N/A 3-11/16 in | B N/A 1.689 in |
UCP208-24NPMZ2 | Shaft Diameter N/A 1-1/2 in | H N/A 1-15/16 in | A N/A 7-1/4 in | C N/A 2-1/8 in | G N/A 3/4 in | W N/A 3-15/16 in | B N/A 1.937 in |
UCP209-27NPMZ2 | Shaft Diameter N/A 1-11/16 in | H N/A 2-1/8 in | A N/A 7-1/2 in | C N/A 2-1/8 in | G N/A 25/32 in | W N/A 4-1/4 in | B N/A 1.937 in |
UCP209-28NPMZ2 | Shaft Diameter N/A 1-3/4 in | H N/A 2-1/8 in | A N/A 7-1/2 in | C N/A 2-1/8 in | G N/A 25/32 in | W N/A 4-1/4 in | B N/A 1.937 in |
UCP210-30NPMZ2 | Shaft Diameter N/A 1-7/8 in | H N/A 2-1/4 in | A N/A 8-1/8 in | C N/A 2-3/8 in | G N/A 7/8 in | W N/A 4-1/2 in | B N/A 2.031 in |
UCP210-31NPMZ2 | Shaft Diameter N/A 1-15/16 in | H N/A 2-1/4 in | A N/A 8-1/8 in | C N/A 2-3/8 in | G N/A 7/8 in | W N/A 4-1/2 in | B N/A 2.031 in |
UCP210-32NPMZ2 | Shaft Diameter N/A 2 in | H N/A 2-1/4 in | A N/A 8-1/8 in | C N/A 2-3/8 in | G N/A 7/8 in | W N/A 4-1/2 in | B N/A 2.031 in |
UCP211-32NPMZ2 | Shaft Diameter N/A 2 in | H N/A 2-1/2 in | A N/A 8-5/8 in | C N/A 2-3/8 in | G N/A 7/8 in | W N/A 4-31/32 in | B N/A 2.189 in |
UCP211-35NPMZ2 | Shaft Diameter N/A 2-3/16 in | H N/A 2-1/2 in | A N/A 8-5/8 in | C N/A 2-3/8 in | G N/A 7/8 in | W N/A 4-31/32 in | B N/A 2.189 in |
UCP202NPMZ2 | Shaft Diameter N/A 15 mm | H N/A 30.2 mm | A N/A 127 mm | C N/A 38 mm | G N/A 15 mm | W N/A 62 mm | B N/A 31 mm |
UCP203NPMZ2 | Shaft Diameter N/A 17 mm | H N/A 30.2 mm | A N/A 127 mm | C N/A 38 mm | G N/A 15 mm | W N/A 62 mm | B N/A 31 mm |
UCP204NPMZ2 | Shaft Diameter N/A 20 mm | H N/A 33.3 mm | A N/A 127 mm | C N/A 38 mm | G N/A 15 mm | W N/A 65 mm | B N/A 31 mm |
UCP205NPMZ2 | Shaft Diameter N/A 25 mm | H N/A 36.5 mm | A N/A 140 mm | C N/A 38 mm | G N/A 16 mm | W N/A 70 mm | B N/A 34 mm |
1 2