Set Screw Locking Bearing Insert, UCX00 Series
Medium Duty Set Screw Bearing Insert
- Set Screw (120°) Locking
- Medium Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
Bi |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UCX05-16 | Shaft Diameter N/A 1 in | D N/A 2.4409 in | Bi N/A 1.500 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UCX06-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.8346 in | Bi N/A 1.689 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UCX06-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.8346 in | Bi N/A 1.689 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UCX06-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | Bi N/A 1.689 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UCX07-20 | Shaft Diameter N/A 1-1/4 in | D N/A 3.1496 in | Bi N/A 1.937 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UCX07-22 | Shaft Diameter N/A 1-3/8 in | D N/A 3.1496 in | Bi N/A 1.937 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UCX07-23 | Shaft Diameter N/A 1-7/16 in | D N/A 3.1496 in | Bi N/A 1.937 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UCX08-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.3465 in | Bi N/A 1.937 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UCX09-26 | Shaft Diameter N/A 1-5/8 in | D N/A 3.5433 in | Bi N/A 2.031 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UCX09-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.5433 in | Bi N/A 2.031 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UCX09-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.5433 in | Bi N/A 2.031 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UCX10-30 | Shaft Diameter N/A 1-7/8 in | D N/A 3.9370 in | Bi N/A 2.189 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UCX10-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.9370 in | Bi N/A 2.189 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UCX10-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | Bi N/A 2.189 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UCX11-32 | Shaft Diameter N/A 2 in | D N/A 4.3307 in | Bi N/A 2.563 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UCX11-35 | Shaft Diameter N/A 2-3/16 in | D N/A 4.3307 in | Bi N/A 2.563 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UCX11-36 | Shaft Diameter N/A 2-1/4 in | D N/A 4.3307 in | Bi N/A 2.563 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UCX12-38 | Shaft Diameter N/A 2-3/8 in | D N/A 4.7244 in | Bi N/A 2.563 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UCX12-39 | Shaft Diameter N/A 2-7/16 in | D N/A 4.7244 in | Bi N/A 2.563 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UCX13-40 | Shaft Diameter N/A 2-1/2 in | D N/A 4.9213 in | Bi N/A 2.937 in | Dynamic Load Rating N/A 14000 lbf | Static Load Rating N/A 9900 lbf |
UCX14-43 | Shaft Diameter N/A 2-11/16 in | D N/A 5.1181 in | Bi N/A 3.063 in | Dynamic Load Rating N/A 14900 lbf | Static Load Rating N/A 10800 lbf |
UCX14-44 | Shaft Diameter N/A 2-3/4 in | D N/A 5.1181 in | Bi N/A 3.063 in | Dynamic Load Rating N/A 14900 lbf | Static Load Rating N/A 10800 lbf |
UCX15-47 | Shaft Diameter N/A 2-15/16 in | D N/A 5.5118 in | Bi N/A 3.252 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
UCX15-48 | Shaft Diameter N/A 3 in | D N/A 5.5118 in | Bi N/A 3.252 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
UCX16-51 | Shaft Diameter N/A 3-3/16 in | D N/A 5.9055 in | Bi N/A 3.374 in | Dynamic Load Rating N/A 18700 lbf | Static Load Rating N/A 13900 lbf |
1 2