Adapter Sleeve Locking Four-Bolt Flange Unit, UKF200+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
L |
---|---|---|---|---|---|---|---|---|
UKF205+HE2305 | Shaft Diameter N/A 3/4 in | a N/A 3-3/4 in | e N/A 2-3/4 in | g N/A 9/16 in | x N/A 1-1/16 in | s N/A 15/32 in | Z N/A 1.398 in | L N/A 1.378 in |
UKF205+HA2305 | Shaft Diameter N/A 13/16 in | a N/A 3-3/4 in | e N/A 2-3/4 in | g N/A 9/16 in | x N/A 1-1/16 in | s N/A 15/32 in | Z N/A 1.398 in | L N/A 1.378 in |
UKF206+HS2306 | Shaft Diameter N/A 7/8 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 9/16 in | x N/A 1-7/32 in | s N/A 15/32 in | Z N/A 1.535 in | L N/A 1.496 in |
UKF206+HA2306 | Shaft Diameter N/A 15/16 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 9/16 in | x N/A 1-7/32 in | s N/A 15/32 in | Z N/A 1.535 in | L N/A 1.496 in |
UKF206+HE2306 | Shaft Diameter N/A 1 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 9/16 in | x N/A 1-7/32 in | s N/A 15/32 in | Z N/A 1.535 in | L N/A 1.496 in |
UKF207+HS2307 | Shaft Diameter N/A 1-1/8 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 5/8 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.634 in | L N/A 1.693 in |
UKF207+HA2307 | Shaft Diameter N/A 1-3/16 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 5/8 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.634 in | L N/A 1.693 in |
UKF208+HE2308 | Shaft Diameter N/A 1-1/4 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 5/8 in | x N/A 1-13/32 in | s N/A 17/32 in | Z N/A 1.792 in | L N/A 1.811 in |
UKF208+HA2308 | Shaft Diameter N/A 1-5/16 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 5/8 in | x N/A 1-13/32 in | s N/A 17/32 in | Z N/A 1.792 in | L N/A 1.811 in |
UKF208+HS2308 | Shaft Diameter N/A 1-3/8 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 5/8 in | x N/A 1-13/32 in | s N/A 17/32 in | Z N/A 1.792 in | L N/A 1.811 in |
UKF209+HA2309 | Shaft Diameter N/A 1-7/16 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 23/32 in | x N/A 1-1/2 in | s N/A 19/32 in | Z N/A 1.890 in | L N/A 1.969 in |
UKF209+HE2309 | Shaft Diameter N/A 1-1/2 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 23/32 in | x N/A 1-1/2 in | s N/A 19/32 in | Z N/A 1.890 in | L N/A 1.969 in |
UKF209+HS2309 | Shaft Diameter N/A 1-5/8 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 23/32 in | x N/A 1-1/2 in | s N/A 19/32 in | Z N/A 1.890 in | L N/A 1.969 in |
UKF210+HA2310 | Shaft Diameter N/A 1-11/16 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 23/32 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.949 in | L N/A 2.165 in |
UKF210+HE2310 | Shaft Diameter N/A 1-3/4 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 23/32 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.949 in | L N/A 2.165 in |
UKF211+HS2311 | Shaft Diameter N/A 1-7/8 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-11/16 in | s N/A 21/32 in | Z N/A 2.106 in | L N/A 2.323 in |
UKF211+HA2311 | Shaft Diameter N/A 1-15/16 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-11/16 in | s N/A 21/32 in | Z N/A 2.106 in | L N/A 2.323 in |
UKF211+HE2311 | Shaft Diameter N/A 2 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-11/16 in | s N/A 21/32 in | Z N/A 2.106 in | L N/A 2.323 in |
UKF212+HA2312 | Shaft Diameter N/A 2-1/16 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-7/8 in | s N/A 21/32 in | Z N/A 2.362 in | L N/A 2.441 in |
UKF212+HS2312 | Shaft Diameter N/A 2-1/8 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-7/8 in | s N/A 21/32 in | Z N/A 2.362 in | L N/A 2.441 in |
UKF213+HA2313 | Shaft Diameter N/A 2-3/16 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 25/32 in | x N/A 1-31/32 in | s N/A 21/32 in | Z N/A 2.480 in | L N/A 2.559 in |
UKF213+HE2313 | Shaft Diameter N/A 2-1/4 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 25/32 in | x N/A 1-31/32 in | s N/A 21/32 in | Z N/A 2.480 in | L N/A 2.559 in |
UKF213+HS2313 | Shaft Diameter N/A 2-3/8 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 25/32 in | x N/A 1-31/32 in | s N/A 21/32 in | Z N/A 2.480 in | L N/A 2.559 in |
UKF215+HA2315 | Shaft Diameter N/A 2-7/16 in | a N/A 7-7/8 in | e N/A 6-1/4 in | g N/A 15/16 in | x N/A 2-7/32 in | s N/A 3/4 in | Z N/A 2.736 in | L N/A 2.874 in |
UKF215+HE2315 | Shaft Diameter N/A 2-1/2 in | a N/A 7-7/8 in | e N/A 6-1/4 in | g N/A 15/16 in | x N/A 2-7/32 in | s N/A 3/4 in | Z N/A 2.736 in | L N/A 2.874 in |
1 2