Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series
Three-Bolt Flange Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Kanigen Protection
- Housing
- Three-Bolt Flange Bracket
- PBT Thermoplastic
Unit of Measure
| Items |
UCFBL201-8MZ20W Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series |
UCFBL202-10MZ20W Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series |
UCFBL204-12MZ20W Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series |
UCFBL205-16MZ20W Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series |
UCFBL206-19MZ20W Set Screw Locking Three-Bolt Flange Bracket Unit, UCFBL200MZ20 Series |
|||||
| Shaft Diameter | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1-3/16 in | |||||
| A | N/A 4-1/4 in | N/A 4-1/4 in | N/A 4-1/4 in | N/A 4-3/4 in | N/A 5-29/64 in | |||||
| H | N/A 1-11/16 in | N/A 1-11/16 in | N/A 1-11/16 in | N/A 1-13/16 in | N/A 2-1/16 in | |||||
| E | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-5/8 in | N/A 1-7/8 in | |||||
| J | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 1-1/8 in | N/A 1-1/4 in | |||||
| G | N/A 29/64 in | N/A 29/64 in | N/A 29/64 in | N/A 29/64 in | N/A 33/64 in | |||||
| X | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1-11/32 in | N/A 1-1/4 in | |||||
| S | N/A 27/64 in | |||||||||
| L | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-3/4 in | N/A 3-1/4 in | |||||
| F | N/A 2-7/16 in | N/A 2-7/16 in | N/A 2-7/16 in | N/A 2-1/2 in | N/A 3 in | |||||
| Z | N/A 1-21/64 in | N/A 1-21/64 in | N/A 1-21/64 in | N/A 1-5/8 in | N/A 1-41/64 in | |||||
| B | N/A 1.220 in | N/A 1.220 in | N/A 1.220 in | N/A 1.339 in | N/A 1.500 in | |||||
| Bolt Size | N/A 3/8 in | |||||||||
| Bearing | N/A UC201-8MZ20 | N/A UC202-10MZ20 | N/A UC204-12MZ20 | N/A UC205-16MZ20 | N/A UC206-19MZ20 | |||||
| Housing | N/A FBL204 | N/A FBL204 | N/A FBL204 | N/A FBL205 | N/A FBL206 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 0.64 lb | N/A 0.60 lb | N/A 0.56 lb | N/A 0.68 lb | N/A 1.06 lb | |||||
| Housing Color | N/A White | |||||||||
|
|
||||||||||

