Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Cartridge
- Rubber
- Non-relubricatable
Unit of Measure
| Items |
KHRRCSM201-8 Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series |
KHRRCSM202-10 Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series |
KHRRCSM204-12 Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series |
KHRRCSM205-14 Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series |
KHRRCSM205-15 Eccentric Collar Locking Cartridge Unit, KHRRCSM200 Series |
|||||
| Shaft Diameter | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | |||||
| a | N/A 2.559 in | |||||||||
| x | N/A 0.984 in | |||||||||
| Z | N/A 1.362 in | N/A 1.362 in | N/A 1.417 in | N/A 1.417 in | N/A 1.417 in | |||||
| L | N/A 1-1/8 in | N/A 1-1/8 in | N/A 1-7/32 in | N/A 1-7/32 in | N/A 1-7/32 in | |||||
| Bearing | N/A KHR201-8 | N/A KHR202-10 | N/A KHR204-12 | N/A KHR205-14 | N/A KHR205-15 | |||||
| Housing | N/A RCSM203 | N/A RCSM203 | N/A RCSM204 | N/A RCSM205 | N/A RCSM205 | |||||
| Weight | N/A 0.40 lb | N/A 0.40 lb | N/A 0.40 lb | N/A 0.60 lb | N/A 0.60 lb | |||||
|
|
||||||||||

