Set Screw Locking Take-Up Unit, UCTX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
Unit of Measure
| Items |
UCTX05-16 Set Screw Locking Take-Up Unit, UCTX00 Series |
UCTX06-18 Set Screw Locking Take-Up Unit, UCTX00 Series |
UCTX06-19 Set Screw Locking Take-Up Unit, UCTX00 Series |
UCTX06-20 Set Screw Locking Take-Up Unit, UCTX00 Series |
UCTX07-20 Set Screw Locking Take-Up Unit, UCTX00 Series |
|||||
| Shaft Diameter | N/A 1 in | N/A 1-1/8 in | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-1/4 in | |||||
| o | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||||
| g | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 9/16 in | |||||
| p | N/A 2-3/16 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 3-1/4 in | |||||
| q | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-15/16 in | |||||
| s | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 7/8 in | N/A 1-1/8 in | |||||
| b | N/A 2-1/4 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 3-1/4 in | |||||
| k | N/A 0.472 in | N/A 0.472 in | N/A 0.472 in | N/A 0.472 in | N/A 0.630 in | |||||
| e | N/A 3.504 in | N/A 3.504 in | N/A 3.504 in | N/A 3.504 in | N/A 4.016 in | |||||
| a | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4-1/2 in | |||||
| w | N/A 4-7/16 in | N/A 5-1/16 in | N/A 5-1/16 in | N/A 5-1/16 in | N/A 5-11/16 in | |||||
| J | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-15/16 in | |||||
| x | N/A 1-1/8 in | N/A 1-3/16 in | N/A 1-3/16 in | N/A 1-3/16 in | N/A 1-7/16 in | |||||
| h | N/A 2-3/4 in | N/A 3-1/16 in | N/A 3-1/16 in | N/A 3-1/16 in | N/A 3-15/32 in | |||||
| Bi | N/A 1.500 in | N/A 1.689 in | N/A 1.689 in | N/A 1.689 in | N/A 1.937 in | |||||
| Z | N/A 1.437 in | N/A 1.594 in | N/A 1.594 in | N/A 1.594 in | N/A 1.908 in | |||||
| Bearing | N/A UCX05-16 | N/A UCX06-18 | N/A UCX06-19 | N/A UCX06-20 | N/A UCX07-20 | |||||
| Housing | N/A TX05 | N/A TX06 | N/A TX06 | N/A TX06 | N/A TX07 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 2.87 lb | N/A 3.53 lb | N/A 3.53 lb | N/A 3.53 lb | N/A 5.73 lb | |||||
|
|
||||||||||

