Set Screw Locking Take-Up Unit, UCT200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
Unit of Measure
| Items |
UCT201 Set Screw Locking Take-Up Unit, UCT200 Series |
UCT202 Set Screw Locking Take-Up Unit, UCT200 Series |
UCT203 Set Screw Locking Take-Up Unit, UCT200 Series |
UCT204 Set Screw Locking Take-Up Unit, UCT200 Series |
UCT205 Set Screw Locking Take-Up Unit, UCT200 Series |
|||||
| Shaft Diameter | N/A 12 mm | N/A 15 mm | N/A 17 mm | N/A 20 mm | N/A 25 mm | |||||
| o | N/A 16 mm | |||||||||
| g | N/A 10 mm | |||||||||
| p | N/A 51 mm | |||||||||
| q | N/A 32 mm | |||||||||
| s | N/A 19 mm | |||||||||
| b | N/A 51 mm | |||||||||
| k | N/A 12 mm | |||||||||
| e | N/A 76 mm | |||||||||
| a | N/A 89 mm | |||||||||
| w | N/A 94 mm | N/A 94 mm | N/A 94 mm | N/A 94 mm | N/A 97 mm | |||||
| J | N/A 32 mm | |||||||||
| x | N/A 21 mm | N/A 21 mm | N/A 21 mm | N/A 21 mm | N/A 24 mm | |||||
| h | N/A 61 mm | N/A 61 mm | N/A 61 mm | N/A 61 mm | N/A 62 mm | |||||
| Z | N/A 28.8 mm | N/A 28.8 mm | N/A 28.8 mm | N/A 28.8 mm | N/A 31.7 mm | |||||
| Bi | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 31 mm | N/A 34 mm | |||||
| Bearing | N/A UC201 | N/A UC202 | N/A UC203 | N/A UC204 | N/A UC205 | |||||
| Housing | N/A T204 | N/A T204 | N/A T204 | N/A T204 | N/A T205 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 1.76 lb | N/A 1.72 lb | N/A 1.69 lb | N/A 1.65 lb | N/A 1.83 lb | |||||
|
|
||||||||||

