Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series
Accu-Loc® Concentric Collar Locking
- Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Sealmaster® Style
- Cast Iron
Unit of Measure
| Items |
UEFCS206-18 Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series |
UEFCS206-19 Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series |
UEFCS206-20 Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series |
UEFCS207-20 Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series |
UEFCS207-22 Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCS200 Series |
|||||
| Shaft Diameter | N/A 1-1/8 in | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-3/8 in | |||||
| a | N/A 4-3/8 in | N/A 4-3/8 in | N/A 4-3/8 in | N/A 5 in | N/A 5 in | |||||
| p | N/A 3-5/8 in | N/A 3-5/8 in | N/A 3-5/8 in | N/A 4-1/8 in | N/A 4-1/8 in | |||||
| e | N/A 2.559 in | N/A 2.559 in | N/A 2.559 in | N/A 2.921 in | N/A 2.921 in | |||||
| s | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 15/32 in | N/A 15/32 in | |||||
| J | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
| K | N/A 23/64 in | N/A 23/64 in | N/A 23/64 in | N/A 25/64 in | N/A 25/64 in | |||||
| g | N/A 15/16 in | N/A 15/16 in | N/A 15/16 in | N/A 7/8 in | N/A 7/8 in | |||||
| f | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | N/A 3.375 in | N/A 3.375 in | |||||
| Z | N/A 1.335 in | N/A 1.335 in | N/A 1.335 in | N/A 1.354 in | N/A 1.354 in | |||||
| L | N/A 1-9/16 in | N/A 1-9/16 in | N/A 1-9/16 in | N/A 1-47/64 in | N/A 1-47/64 in | |||||
| Bolt Size | N/A 5/16 in | N/A 5/16 in | N/A 5/16 in | N/A 3/8 in | N/A 3/8 in | |||||
| Bearing | N/A UE206-18 | N/A UE206-19 | N/A UE206-20 | N/A UE207-20 | N/A UE207-22 | |||||
| Housing | N/A FCSX05 | N/A FCSX05 | N/A FCSX05 | N/A FCSX06 | N/A FCSX06 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 2.44 lb | N/A 2.44 lb | N/A 2.44 lb | N/A 3.34 lb | N/A 3.34 lb | |||||
|
|
||||||||||

