Set Screw Locking Pillow Block Unit, UCPX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UCPX05-16 Set Screw Locking Pillow Block Unit, UCPX00 Series |
UCPX06-18 Set Screw Locking Pillow Block Unit, UCPX00 Series |
UCPX06-19 Set Screw Locking Pillow Block Unit, UCPX00 Series |
UCPX06-20 Set Screw Locking Pillow Block Unit, UCPX00 Series |
UCPX07-20 Set Screw Locking Pillow Block Unit, UCPX00 Series |
|||||
| Shaft Diameter | N/A 1 in | N/A 1-1/8 in | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-1/4 in | |||||
| h | N/A 1-3/4 in | N/A 1-7/8 in | N/A 1-7/8 in | N/A 1-7/8 in | N/A 2-1/8 in | |||||
| a | N/A 6-1/4 in | N/A 6-7/8 in | N/A 6-7/8 in | N/A 6-7/8 in | N/A 8 in | |||||
| e-Min | N/A 4-3/16 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 5 in | |||||
| e-Max | N/A 5-3/16 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 6-3/8 in | |||||
| b | N/A 2 in | N/A 2-1/4 in | N/A 2-1/4 in | N/A 2-1/4 in | N/A 2-1/4 in | |||||
| s1 | N/A 21/32 in | |||||||||
| s2 | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1-3/16 in | |||||
| g | N/A 23/32 in | N/A 25/32 in | N/A 25/32 in | N/A 25/32 in | N/A 7/8 in | |||||
| w | N/A 3-7/16 in | N/A 3-13/16 in | N/A 3-13/16 in | N/A 3-13/16 in | N/A 4-1/4 in | |||||
| Bi | N/A 1.500 in | N/A 1.689 in | N/A 1.689 in | N/A 1.689 in | N/A 1.937 in | |||||
| Bolt Size | N/A 1/2 in | |||||||||
| Bearing | N/A UCX05-16 | N/A UCX06-18 | N/A UCX06-19 | N/A UCX06-20 | N/A UCX07-20 | |||||
| Housing | N/A PX05 | N/A PX06 | N/A PX06 | N/A PX06 | N/A PX07 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 3.31 lb | N/A 4.19 lb | N/A 4.19 lb | N/A 4.19 lb | N/A 5.95 lb | |||||
|
|
||||||||||

