Set Screw Locking Pillow Block Unit, BP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
BP204-12 Set Screw Locking Pillow Block Unit, BP200 Series |
BP205-14 Set Screw Locking Pillow Block Unit, BP200 Series |
BP205-15 Set Screw Locking Pillow Block Unit, BP200 Series |
BP205-16 Set Screw Locking Pillow Block Unit, BP200 Series |
BP206-17 Set Screw Locking Pillow Block Unit, BP200 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/16 in | |||||
| h | N/A 1-5/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-7/16 in | N/A 1-11/16 in | |||||
| a | N/A 5 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 6-1/2 in | |||||
| e-Min | N/A 3-3/8 in | N/A 3-3/4 in | N/A 3-3/4 in | N/A 3-3/4 in | N/A 4-7/16 in | |||||
| e-Max | N/A 4-1/8 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 5-1/16 in | |||||
| b | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-7/8 in | |||||
| s1 | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 21/32 in | |||||
| s2 | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 13/16 in | |||||
| g | N/A 19/32 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 23/32 in | |||||
| w | N/A 2-9/16 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-9/32 in | |||||
| Bi | N/A 0.972 in | N/A 1.063 in | N/A 1.063 in | N/A 1.063 in | N/A 1.193 in | |||||
| Bolt Size | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | |||||
| Bearing | N/A B4-12 | N/A B5-14 | N/A B5-15 | N/A B5-16 | N/A B6-17 | |||||
| Housing | N/A P204T | N/A P205T | N/A P205T | N/A P205T | N/A P206T | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.43 lb | N/A 1.76 lb | N/A 1.76 lb | N/A 1.76 lb | N/A 2.87 lb | |||||
|
|
||||||||||

