Set Screw Locking Pillow Block Unit, UCSAO300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UCSAO306-19 Set Screw Locking Pillow Block Unit, UCSAO300 Series |
UCSAO307-20 Set Screw Locking Pillow Block Unit, UCSAO300 Series |
UCSAO307-23 Set Screw Locking Pillow Block Unit, UCSAO300 Series |
UCSAO308-24 Set Screw Locking Pillow Block Unit, UCSAO300 Series |
UCSAO309-27 Set Screw Locking Pillow Block Unit, UCSAO300 Series |
|||||
| Shaft Diameter | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-7/16 in | N/A 1-1/2 in | N/A 1-11/16 in | |||||
| h | N/A 2-3/8 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-1/8 in | N/A 3-1/8 in | |||||
| a | N/A 8-1/4 in | N/A 10-5/8 in | N/A 10-5/8 in | N/A 11-3/8 in | N/A 11-3/8 in | |||||
| e-Min | N/A 6.141 in | N/A 7.789 in | N/A 7.789 in | N/A 8.500 in | N/A 8.500 in | |||||
| e-Max | N/A 7.109 in | N/A 8.743 in | N/A 8.743 in | N/A 9.532 in | N/A 9.532 in | |||||
| b | N/A 2-3/8 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 3-1/8 in | N/A 3-1/8 in | |||||
| s1 | N/A 0.625 in | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | |||||
| s2 | N/A 0.984 in | N/A 1.102 in | N/A 1.102 in | N/A 1.141 in | N/A 1.141 in | |||||
| g | N/A 7/8 in | N/A 15/16 in | N/A 15/16 in | N/A 1-3/16 in | N/A 1-3/16 in | |||||
| w | N/A 4-1/4 in | N/A 4-13/16 in | N/A 4-13/16 in | N/A 5-45/64 in | N/A 5-45/64 in | |||||
| Bi | N/A 1.693 in | N/A 1.890 in | N/A 1.890 in | N/A 2.047 in | N/A 2.244 in | |||||
| Bolt Size | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | |||||
| Bearing | N/A UC306-19 | N/A UC307-20 | N/A UC307-23 | N/A UC308-24 | N/A UC309-27 | |||||
| Housing | N/A SAO306 | N/A SAO307 | N/A SAO307 | N/A SAO308 | N/A SAO309 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 5.65 lb | N/A 7.86 lb | N/A 7.86 lb | N/A 12.04 lb | N/A 12.06 lb | |||||
|
|
||||||||||

