Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Fafnir® Style
- Cast Iron
Unit of Measure
| Items |
UCFCF205-14 Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series |
UCFCF205-15 Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series |
UCFCF205-16 Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series |
UCFCF206-17 Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series |
UCFCF206-18 Set Screw Locking Piloted Flange Cartridge Unit, UCFCF200 Series |
|||||
| Shaft Diameter | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/16 in | N/A 1-1/8 in | |||||
| a | N/A 4-3/8 in | N/A 4-3/8 in | N/A 4-3/8 in | N/A 5 in | N/A 5 in | |||||
| p | N/A 3-5/8 in | N/A 3-5/8 in | N/A 3-5/8 in | N/A 4-1/8 in | N/A 4-1/8 in | |||||
| e | N/A 2.563 in | N/A 2.563 in | N/A 2.563 in | N/A 2.917 in | N/A 2.917 in | |||||
| s | N/A 13/32 in | N/A 13/32 in | N/A 13/32 in | N/A 15/32 in | N/A 15/32 in | |||||
| J | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 27/64 in | N/A 27/64 in | |||||
| K | N/A 23/64 in | N/A 23/64 in | N/A 23/64 in | N/A 25/64 in | N/A 25/64 in | |||||
| g | N/A 55/64 in | N/A 55/64 in | N/A 55/64 in | N/A 25/32 in | N/A 25/32 in | |||||
| f | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | N/A 3.375 in | N/A 3.375 in | |||||
| Z | N/A 1.219 in | N/A 1.219 in | N/A 1.219 in | N/A 1.172 in | N/A 1.172 in | |||||
| Bi | N/A 1.339 in | N/A 1.339 in | N/A 1.339 in | N/A 1.500 in | N/A 1.500 in | |||||
| Bolt Size | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 7/16 in | N/A 7/16 in | |||||
| Bearing | N/A UC205-14 | N/A UC205-15 | N/A UC205-16 | N/A UC206-17 | N/A UC206-18 | |||||
| Housing | N/A FCF205 | N/A FCF205 | N/A FCF205 | N/A FCF206 | N/A FCF206 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | N/A 1/8-27 NPT | |||||
| Weight | N/A 2.68 lb | N/A 2.68 lb | N/A 2.68 lb | N/A 3.90 lb | N/A 3.90 lb | |||||
|
|
||||||||||

