Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Cast Iron
Unit of Measure
| Items |
UCFCX05 Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series |
UCFCX06 Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series |
UCFCX07 Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series |
UCFCX08 Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series |
UCFCX09 Set Screw Locking Piloted Flange Cartridge Unit, UCFCX00 Series |
|||||
| Shaft Diameter | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | N/A 45 mm | |||||
| a | N/A 111 mm | N/A 127 mm | N/A 133 mm | N/A 133 mm | N/A 155 mm | |||||
| p | N/A 92 mm | N/A 105 mm | N/A 111 mm | N/A 111 mm | N/A 130 mm | |||||
| e | N/A 65 mm | N/A 74.2 mm | N/A 78.5 mm | N/A 78.5 mm | N/A 91.9 mm | |||||
| s | N/A 9.5 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 14 mm | |||||
| J | N/A 6 mm | N/A 9.5 mm | N/A 11 mm | N/A 11 mm | N/A 12 mm | |||||
| K | N/A 9.5 mm | N/A 9.5 mm | N/A 11 mm | N/A 11 mm | N/A 11 mm | |||||
| g | N/A 24 mm | N/A 22.5 mm | N/A 26 mm | N/A 26 mm | N/A 25 mm | |||||
| f | N/A 76 mm | N/A 85 mm | N/A 92 mm | N/A 92 mm | N/A 108 mm | |||||
| Z | N/A 32.2 mm | N/A 33.4 mm | N/A 39.2 mm | N/A 39.2 mm | N/A 40.6 mm | |||||
| Bi | N/A 38.1 mm | N/A 42.9 mm | N/A 49.2 mm | N/A 49.2 mm | N/A 51.6 mm | |||||
| Bolt Size | N/A M8 | N/A M10 | N/A M10 | N/A M10 | N/A M12 | |||||
| Bearing | N/A UCX05 | N/A UCX06 | N/A UCX07 | N/A UCX08 | N/A UCX09 | |||||
| Housing | N/A FCX05 | N/A FCX06 | N/A FCX07 | N/A FCX08 | N/A FCX09 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 2.45 lb | N/A 3.12 lb | N/A 4.01 lb | N/A 4.01 lb | N/A 5.58 lb | |||||
|
|
||||||||||

