Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UGAKH205-14 Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series |
UGAKH205-15 Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series |
UGAKH205-16 Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series |
UGAKH206-18 Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series |
UGAKH206-19 Eccentric Collar Locking Pillow Block Unit, UGAKH200 Series |
|||||
| Shaft Diameter | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | N/A 1-3/16 in | |||||
| h | N/A 1-3/4 in | N/A 1-3/4 in | N/A 1-3/4 in | N/A 1-7/8 in | N/A 1-7/8 in | |||||
| a | N/A 6-1/4 in | N/A 6-1/4 in | N/A 6-1/4 in | N/A 6-57/64 in | N/A 6-57/64 in | |||||
| e-Min | N/A 4.141 in | N/A 4.141 in | N/A 4.141 in | N/A 4.516 in | N/A 4.516 in | |||||
| e-Max | N/A 5.109 in | N/A 5.109 in | N/A 5.109 in | N/A 5.484 in | N/A 5.484 in | |||||
| b | N/A 2.000 in | N/A 2.000 in | N/A 2.000 in | N/A 2.250 in | N/A 2.250 in | |||||
| s1 | N/A 0.591 in | |||||||||
| s2 | N/A 0.984 in | |||||||||
| g | N/A 0.709 in | |||||||||
| w | N/A 3.500 in | N/A 3.500 in | N/A 3.500 in | N/A 3.819 in | N/A 3.819 in | |||||
| L | N/A 1-3/4 in | N/A 1-3/4 in | N/A 1-3/4 in | N/A 1-29/32 in | N/A 1-29/32 in | |||||
| Bolt Size | N/A 1/2 in | |||||||||
| Bearing | N/A UG205-14 | N/A UG205-15 | N/A UG205-16 | N/A UG206-18 | N/A UG206-19 | |||||
| Housing | N/A AKH205 | N/A AKH205 | N/A AKH205 | N/A AKH206 | N/A AKH206 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | N/A 1/8-27 NPT | |||||
| Weight | N/A 3.37 lb | N/A 3.37 lb | N/A 3.37 lb | N/A 4.6 lb | N/A 4.6 lb | |||||
|
|
||||||||||

