Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Tapped Base Pillow Block
- Cast Iron
Unit of Measure
| Items |
KHSHE204-12 Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series |
KHSHE205-14 Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series |
KHSHE205-15 Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series |
KHSHE205-16 Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series |
KHSHE206-18 Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | |||||
| h | N/A 1.311 in | N/A 1.437 in | N/A 1.437 in | N/A 1.437 in | N/A 1.689 in | |||||
| a | N/A 2.756 in | N/A 3.150 in | N/A 3.150 in | N/A 3.150 in | N/A 3.858 in | |||||
| e | N/A 2.000 in | N/A 2.000 in | N/A 2.000 in | N/A 2.000 in | N/A 3.000 in | |||||
| b | N/A 1.260 in | N/A 1.417 in | N/A 1.417 in | N/A 1.417 in | N/A 1.575 in | |||||
| r | N/A 0.393 in | N/A 0.492 in | N/A 0.492 in | N/A 0.492 in | N/A 0.492 in | |||||
| w | N/A 2.520 in | N/A 2.756 in | N/A 2.756 in | N/A 2.756 in | N/A 3.228 in | |||||
| L | N/A 1-7/32 in | N/A 1-7/32 in | N/A 1-7/32 in | N/A 1-7/32 in | N/A 1-13/32 in | |||||
| t | N/A M8 | N/A M10 | N/A M10 | N/A M10 | N/A M10 | |||||
| Bearing | N/A KH204-12 | N/A KH205-14 | N/A KH205-15 | N/A KH205-16 | N/A KH206-18 | |||||
| Housing | N/A SHE04 | N/A SHE05 | N/A SHE05 | N/A SHE05 | N/A SHE06 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | |||||
| Weight | N/A 0.80 lb | N/A 1.20 lb | N/A 1.20 lb | N/A 1.20 lb | N/A 1.80 lb | |||||
|
|
||||||||||

