Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series
Accu-Loc® Concentric Collar Locking
- Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Tapped Base Pillow Block
- Cast Iron
Unit of Measure
| Items |
UESHE204-12 Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series |
UESHE205-15 Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series |
UESHE205-16 Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series |
UESHE206-18 Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series |
UESHE206-19 Accu-Loc® Concentric Collar Locking Tapped Base Pillow Block Unit, UESHE200 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | N/A 1-3/16 in | |||||
| h | N/A 1.311 in | N/A 1.437 in | N/A 1.437 in | N/A 1.689 in | N/A 1.689 in | |||||
| a | N/A 2.756 in | N/A 3.150 in | N/A 3.150 in | N/A 3.858 in | N/A 3.858 in | |||||
| e | N/A 2.000 in | N/A 2.000 in | N/A 2.000 in | N/A 3.000 in | N/A 3.000 in | |||||
| b | N/A 1.26 in | N/A 1.417 in | N/A 1.417 in | N/A 1.575 in | N/A 1.575 in | |||||
| r | N/A 0.393 in | N/A 0.492 in | N/A 0.492 in | N/A 0.492 in | N/A 0.492 in | |||||
| w | N/A 2.52 in | N/A 2.756 in | N/A 2.756 in | N/A 3.228 in | N/A 3.228 in | |||||
| L | N/A 1.299 in | N/A 1.394 in | N/A 1.394 in | N/A 1.567 in | N/A 1.567 in | |||||
| t | N/A M8 | N/A M10 | N/A M10 | N/A M10 | N/A M10 | |||||
| Bearing | N/A UE204-12 | N/A UE205-15 | N/A UE205-16 | N/A UE206-18 | N/A UE206-19 | |||||
| Housing | N/A SHE04 | N/A SHE05 | N/A SHE05 | N/A SHE06 | N/A SHE06 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.20 lb | N/A 1.56 lb | N/A 1.52 lb | N/A 2.40 lb | N/A 2.38 lb | |||||
|
|
||||||||||
