Set Screw Locking Pillow Block Unit, BPW200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Malleable Iron
Unit of Measure
| Items |
BPW201-8 Set Screw Locking Pillow Block Unit, BPW200 Series |
BPW202-10 Set Screw Locking Pillow Block Unit, BPW200 Series |
BPW204-12 Set Screw Locking Pillow Block Unit, BPW200 Series |
BPW205-14 Set Screw Locking Pillow Block Unit, BPW200 Series |
BPW205-15 Set Screw Locking Pillow Block Unit, BPW200 Series |
|||||
| Shaft Diameter | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | |||||
| h | N/A 1-3/16 in | N/A 1-3/16 in | N/A 1-5/16 in | N/A 1-7/16 in | N/A 1-7/16 in | |||||
| a | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-15/16 in | N/A 5-1/8 in | N/A 5-1/8 in | |||||
| e-Min | N/A 3-3/16 in | N/A 3-3/16 in | N/A 3-9/16 in | N/A 3-11/16 in | N/A 3-11/16 in | |||||
| e-Max | N/A 3-11/16 in | N/A 3-11/16 in | N/A 4-1/16 in | N/A 4-3/16 in | N/A 4-3/16 in | |||||
| b | N/A 1 in | N/A 1 in | N/A 1-1/16 in | N/A 1-1/8 in | N/A 1-1/8 in | |||||
| s1 | N/A 7/16 in | |||||||||
| s2 | N/A 5/8 in | |||||||||
| g | N/A 9/32 in | N/A 9/32 in | N/A 5/16 in | N/A 11/32 in | N/A 11/32 in | |||||
| w | N/A 2-11/64 in | N/A 2-11/64 in | N/A 2-7/16 in | N/A 2-45/64 in | N/A 2-45/64 in | |||||
| Bi | N/A 0.866 in | N/A 0.866 in | N/A 0.972 in | N/A 1.063 in | N/A 1.063 in | |||||
| Bolt Size | N/A 3/8 in | |||||||||
| Bearing | N/A B1-8 | N/A B2-10 | N/A B4-12 | N/A B5-14 | N/A B5-15 | |||||
| Housing | N/A PW203 | N/A PW203 | N/A PW204 | N/A PW205 | N/A PW205 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 0.68 lb | N/A 0.66 lb | N/A 0.82 lb | N/A 1.06 lb | N/A 1.06 lb | |||||
|
|
||||||||||

