Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series
Accu-Loc® Concentric Collar Locking
- Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
Unit of Measure
| Items |
UET204 Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series |
UET205 Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series |
UET206 Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series |
UET207 Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series |
UET208 Accu-Loc® Concentric Collar Locking Take-Up Unit, UET200 Series |
|||||
| Shaft Diameter | N/A 20 mm | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | |||||
| o | N/A 16 mm | N/A 16 mm | N/A 16 mm | N/A 16 mm | N/A 19 mm | |||||
| g | N/A 10 mm | N/A 10 mm | N/A 10 mm | N/A 13 mm | N/A 16 mm | |||||
| p | N/A 51 mm | N/A 51 mm | N/A 56 mm | N/A 64 mm | N/A 83 mm | |||||
| q | N/A 32 mm | N/A 32 mm | N/A 37 mm | N/A 37 mm | N/A 49 mm | |||||
| s | N/A 19 mm | N/A 19 mm | N/A 22 mm | N/A 22 mm | N/A 29 mm | |||||
| b | N/A 51 mm | N/A 51 mm | N/A 57 mm | N/A 64 mm | N/A 83 mm | |||||
| k | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 12 mm | N/A 16 mm | |||||
| e | N/A 76 mm | N/A 76 mm | N/A 89 mm | N/A 89 mm | N/A 102 mm | |||||
| a | N/A 89 mm | N/A 89 mm | N/A 102 mm | N/A 102 mm | N/A 114 mm | |||||
| w | N/A 94 mm | N/A 97 mm | N/A 113 mm | N/A 129 mm | N/A 144 mm | |||||
| J | N/A 32 mm | N/A 32 mm | N/A 37 mm | N/A 37 mm | N/A 49 mm | |||||
| x | N/A 21 mm | N/A 24 mm | N/A 28 mm | N/A 30 mm | N/A 33 mm | |||||
| h | N/A 61 mm | N/A 62 mm | N/A 70 mm | N/A 78 mm | N/A 88 mm | |||||
| Z | N/A 30.8 mm | N/A 33.1 mm | N/A 37.9 mm | N/A 41.4 mm | N/A 47.7 mm | |||||
| L | N/A 33 mm | N/A 35.4 mm | N/A 39.8 mm | N/A 43.9 mm | N/A 50.2 mm | |||||
| Bearing | N/A UE204 | N/A UE205 | N/A UE206 | N/A UE207 | N/A UE208 | |||||
| Housing | N/A T204 | N/A T205 | N/A T206 | N/A T207 | N/A T208 | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | N/A 1/8-27 NPT | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.81 lb | N/A 2.03 lb | N/A 3.12 lb | N/A 3.90 lb | N/A 5.68 lb | |||||
|
|
||||||||||

